Shipping Rate - Canada
The weight (kg) of a shipment is determined by the actual gross weight or the volumetric weight (L x W x H (cm) ÷ 5,000), whichever is greater
Delivery Estimates
Surface Mail : 1~2 Months
Economy Shipping : 2~3 Weeks
Expedited Shipping : 4~7 Days


Surface Mail
Korea Post : 3 ~ 4 months
No Compensation in case package is lost during shipping
Size limit : 1m(length)x0.5m(width)x0.5m(height)



Surface Mail


Economy Shipping


Expedited Shipping
Shipping cost can change due to international shipping condition, exchange rate
Expedited Shipping
Surface Shipping
Expedited Shipping
(USD) | |
Kg | North America |
0.5 | 28.76 |
1 | 32.43 |
1.5 | 37.92 |
2 | 40.96 |
2.5 | 44.01 |
3 | 49.00 |
3.5 | 52.15 |
4 | 55.32 |
4.5 | 58.48 |
5 | 61.65 |
5.5 | 71.24 |
6 | 74.31 |
6.5 | 77.36 |
7 | 80.43 |
7.5 | 83.48 |
8 | 86.55 |
8.5 | 89.61 |
9 | 101.26 |
9.5 | 104.61 |
10 | 107.96 |
10.5 | 110.72 |
11 | 120.54 |
11.5 | 123.48 |
12 | 126.41 |
12.5 | 140.82 |
13 | 144.01 |
13.5 | 147.21 |
14 | 150.39 |
14.5 | 153.59 |
15 | 156.78 |
15.5 | 159.97 |
16 | 163.16 |
16.5 | 182.33 |
17 | 185.82 |
17.5 | 189.31 |
18 | 192.81 |
18.5 | 196.31 |
19 | 199.81 |
19.5 | 203.30 |
20 | 206.79 |
20.5 | 210.30 |
21 | 259.07 |
21.5 | 265.11 |
22 | 271.14 |
22.5 | 277.19 |
23 | 283.21 |
23.5 | 289.26 |
24 | 295.29 |
24.5 | 301.33 |
25 | 307.36 |
25.5 | 313.40 |
26 | 319.43 |
26.5 | 325.48 |
27 | 331.51 |
27.5 | 337.55 |
28 | 343.58 |
28.5 | 349.62 |
29 | 355.65 |
29.5 | 361.69 |
30 | 367.72 |
30.5 | 373.77 |
31 | 379.80 |
31.5 | 385.84 |
32 | 391.87 |
32.5 | 397.91 |
33 | 403.94 |
33.5 | 409.98 |
34 | 416.01 |
34.5 | 422.05 |
35 | 428.09 |
35.5 | 434.12 |
36 | 440.16 |
36.5 | 446.19 |
37 | 452.23 |
37.5 | 458.27 |
38 | 464.30 |
38.5 | 470.34 |
39 | 476.38 |
39.5 | 482.41 |
40 | 488.45 |
40.5 | 494.49 |
41 | 500.52 |
41.5 | 506.56 |
42 | 512.59 |
42.5 | 518.63 |
43 | 524.67 |
43.5 | 530.70 |
44 | 536.74 |
44.5 | 533.56 |
45 | 539.50 |
45.5 | 545.43 |
46 | 551.36 |
46.5 | 557.29 |
47 | 563.23 |
47.5 | 569.16 |
48 | 575.09 |
48.5 | 581.02 |
49 | 586.96 |
49.5 | 592.89 |
50 | 598.82 |
Surface Shipping
(USD) | |
Kg | |
1 | 16.51 |
2 | 22.47 |
3 | 27.97 |
4 | 27.97 |
5 | 33.47 |
6 | 33.47 |
7 | 39.43 |
8 | 39.43 |
9 | 44.94 |
10 | 44.94 |
11 | 50.44 |
12 | 50.44 |
13 | 56.40 |
14 | 56.40 |
15 | 61.90 |