Shipping Rate - France
The weight (kg) of a shipment is determined by the actual gross weight or the volumetric weight (L x W x H (cm) ÷ 5,000), whichever is greater
Delivery Estimates
Surface Mail : 1~2 Months
Economy Shipping : 2~3 Weeks
Expedited Shipping : 4~7 Days


Surface Mail

Economy Shipping

Expedited Shipping
Shipping cost can change due to international shipping condition, exchange rate
Surface Mail
Economy Shipping
Expedited Shipping
Surface Mail
(USD) | |
KG | Surface Mail |
1 | 25.87 |
2 | 31.87 |
3 | 37.41 |
4 | 37.41 |
5 | 42.96 |
6 | 42.96 |
7 | 48.96 |
8 | 48.96 |
9 | 54.50 |
10 | 54.50 |
11 | 60.05 |
12 | 60.05 |
13 | 66.05 |
14 | 66.05 |
15 | 71.60 |
16 | 71.60 |
17 | 77.14 |
18 | 77.14 |
19 | 83.14 |
20 | 83.14 |
Economy Shipping
(USD) | (USD) | |||
kg | B – Logis | kg | K – Logis | |
0.1 | 11.73 | 0.1 | 8.48 | |
0.2 | 12.56 | 0.2 | 10.11 | |
0.3 | 13.29 | 0.3 | 11.73 | |
0.4 | 14.12 | 0.4 | 13.36 | |
0.5 | 14.95 | 0.5 | 15.02 | |
0.6 | 15.89 | 0.6 | 16.29 | |
0.7 | 16.72 | 0.7 | 17.56 | |
0.8 | 17.55 | 0.8 | 18.81 | |
0.9 | 18.38 | 0.9 | 20.08 | |
1 | 19.1 | 1 | 21.38 | |
1.1 | 20.25 | 1.1 | 22.94 | |
1.2 | 21.28 | 1.2 | 24.49 | |
1.3 | 22.22 | 1.3 | 26.05 | |
1.4 | 23.26 | 1.4 | 27.61 | |
1.5 | 24.19 | 1.5 | 29.17 | |
1.6 | 25.23 | 1.6 | 30.72 | |
1.7 | 26.16 | 1.7 | 32.28 | |
1.8 | 27.2 | 1.8 | 33.84 | |
1.9 | 28.24 | 1.9 | 35.4 | |
2 | 29.18 | 2 | 36.95 | |
2.5 | 34.16 | |||
3 | 39.14 | |||
3.5 | 44.13 | |||
4 | 49.01 | |||
4.5 | 53.99 | |||
5 | 58.97 | |||
5.5 | 63.96 | |||
6 | 68.94 | |||
6.5 | 73.93 | |||
7 | 78.91 | |||
7.5 | 83.79 | |||
8 | 88.77 | |||
8.5 | 93.76 | |||
9 | 98.74 | |||
9.5 | 103.72 | |||
10 | 108.71 |
Expedited Shipping
(USD) | |
kg | |
0.5 | 31.38 |
1 | 34.04 |
1.5 | 36.25 |
2 | 39.79 |
2.5 | 43.32 |
3 | 45.13 |
3.5 | 47.72 |
4 | 50.3 |
4.5 | 52.89 |
5 | 55.47 |
5.5 | 65.11 |
6 | 67.9 |
6.5 | 70.69 |
7 | 73.5 |
7.5 | 76.29 |
8 | 79.09 |
8.5 | 81.88 |
9 | 94.16 |
9.5 | 97.31 |
10 | 100.45 |
10.5 | 103.46 |
11 | 111.71 |
11.5 | 114.89 |
12 | 118.06 |
12.5 | 128.15 |
13 | 131.53 |
13.5 | 134.89 |
14 | 138.27 |
14.5 | 141.65 |
15 | 145.01 |
15.5 | 148.39 |
16 | 151.77 |
16.5 | 164.52 |
17 | 168.11 |
17.5 | 171.7 |
18 | 175.29 |
18.5 | 178.88 |
19 | 182.48 |
19.5 | 186.07 |
20 | 189.65 |
20.5 | 193.24 |