Shipping Rate - Canada
The weight (kg) of a shipment is determined by the actual gross weight or the volumetric weight (L x W x H (cm) ÷ 5,000), whichever is greater
Delivery Estimates
Surface Mail : 1~2 Months
Economy Shipping : 2~3 Weeks
Expedited Shipping : 4~7 Days
Surface Mail
Korea Post : 3 ~ 4 months
No Compensation in case package is lost during shipping
Size limit : 1m(length)x0.5m(width)x0.5m(height)
Surface Mail
Economy Shipping
Expedited Shipping
Shipping cost can change due to international shipping condition, exchange rate
Expedited Shipping
Expediatd - Yukon / Northwest Territories
Surface Shipping
Expedited Shipping
| (USD) | |
| Kg | |
| 0.5 | 27.5 |
| 1 | 31.07 |
| 1.5 | 34.28 |
| 2 | 37.68 |
| 2.5 | 41.07 |
| 3 | 43.86 |
| 3.5 | 47.17 |
| 4 | 50.46 |
| 4.5 | 53.76 |
| 5 | 57.06 |
| 5.5 | 71.4 |
| 6 | 74.93 |
| 6.5 | 78.47 |
| 7 | 82.01 |
| 7.5 | 85.54 |
| 8 | 89.08 |
| 8.5 | 92.62 |
| 9 | 98.77 |
| 9.5 | 102.41 |
| 10 | 106.03 |
| 10.5 | 103.16 |
| 11 | 118.14 |
| 11.5 | 121.26 |
| 12 | 124.39 |
| 12.5 | 126.87 |
| 13 | 129.98 |
| 13.5 | 133.08 |
| 14 | 136.19 |
| 14.5 | 139.3 |
| 15 | 142.41 |
| 15.5 | 145.52 |
| 16 | 148.62 |
| 16.5 | 150.74 |
| 17 | 153.83 |
| 17.5 | 156.93 |
| 18 | 160.02 |
| 18.5 | 163.1 |
| 19 | 166.19 |
| 19.5 | 169.28 |
| 20 | 172.37 |
| 20.5 | 175.45 |
| 21 | 234.39 |
| 21.5 | 240.13 |
| 22 | 245.88 |
| 22.5 | 251.63 |
| 23 | 257.38 |
| 23.5 | 263.12 |
| 24 | 268.88 |
| 24.5 | 274.62 |
| 25 | 280.37 |
| 25.5 | 286.12 |
| 26 | 291.87 |
| 26.5 | 297.61 |
| 27 | 303.37 |
| 27.5 | 309.11 |
| 28 | 314.86 |
| 28.5 | 320.61 |
| 29 | 326.36 |
| 29.5 | 332.1 |
| 30 | 337.86 |
Expediatd - Yukon / Northwest Territories
| FEDEX | |
| USD | |
| Kg (Weight / Size) | |
| 0.5 | 69.2 |
| 1 | 72.39 |
| 1.5 | 75.24 |
| 2 | 78.26 |
| 2.5 | 81.29 |
| 3 | 83.73 |
| 3.5 | 86.66 |
| 4 | 89.59 |
| 4.5 | 92.52 |
| 5 | 95.45 |
| 5.5 | 109.12 |
| 6 | 112.28 |
| 6.5 | 115.44 |
| 7 | 118.6 |
| 7.5 | 121.76 |
| 8 | 124.92 |
| 8.5 | 128.09 |
| 9 | 133.8 |
| 9.5 | 137.05 |
| 10 | 134.76 |
| 10.5 | 137.23 |
| 11 | 151.52 |
| 11.5 | 154.28 |
| 12 | 157.04 |
| 12.5 | 159.18 |
| 13 | 161.93 |
| 13.5 | 164.66 |
| 14 | 167.41 |
| 14.5 | 170.16 |
| 15 | 172.91 |
| 15.5 | 175.65 |
| 16 | 178.39 |
| 16.5 | 180.17 |
| 17 | 182.9 |
| 17.5 | 185.64 |
| 18 | 188.36 |
| 18.5 | 191.09 |
| 19 | 193.81 |
| 19.5 | 196.54 |
| 20 | 199.27 |
| 20.5 | 201.99 |
| 21 | 259.02 |
| 21.5 | 264.33 |
| 22 | 269.64 |
| 22.5 | 274.95 |
| 23 | 280.27 |
| 23.5 | 285.58 |
| 24 | 290.89 |
| 24.5 | 296.2 |
| 25 | 301.52 |
| 25.5 | 306.83 |
| 26 | 312.15 |
| 26.5 | 317.45 |
| 27 | 322.77 |
| 27.5 | 328.08 |
| 28 | 333.4 |
| 28.5 | 338.7 |
| 29 | 344.02 |
| 29.5 | 349.33 |
| 30 | 354.65 |
Surface Shipping
| (USD) | |
| Kg | |
| 1 | 16.51 |
| 2 | 22.47 |
| 3 | 27.97 |
| 4 | 27.97 |
| 5 | 33.47 |
| 6 | 33.47 |
| 7 | 39.43 |
| 8 | 39.43 |
| 9 | 44.94 |
| 10 | 44.94 |
| 11 | 50.44 |
| 12 | 50.44 |
| 13 | 56.40 |
| 14 | 56.40 |
| 15 | 61.90 |