Shipping Rate - India
The weight (kg) of a shipment is determined by the actual gross weight or the volumetric weight (L x W x H (cm) ÷ 5,000), whichever is greater
Delivery Estimates
Surface Mail : 1~2 Months
Economy Shipping : 2~3 Weeks
Expedited Shipping : 4~7 Days
Surface Mail
Economy Shipping
Expedited Shipping
Shipping cost can change due to international shipping condition, exchange rate
Expedited Shipping
EMS Shipping
Expedited Shipping
| (USD) | |
| Kg | |
| 0.5 | 28.50 |
| 1 | 36.55 |
| 1.5 | 40.20 |
| 2 | 43.86 |
| 2.5 | 47.52 |
| 3 | 53.07 |
| 3.5 | 56.17 |
| 4 | 59.28 |
| 4.5 | 62.38 |
| 5 | 65.49 |
| 5.5 | 68.11 |
| 6 | 70.73 |
| 6.5 | 73.35 |
| 7 | 75.97 |
| 7.5 | 78.59 |
| 8 | 81.21 |
| 8.5 | 83.84 |
| 9 | 86.94 |
| 9.5 | 89.57 |
| 10 | 92.22 |
| 10.5 | 93.98 |
| 11 | 97.45 |
| 11.5 | 99.26 |
| 12 | 101.05 |
| 12.5 | 104.09 |
| 13 | 105.91 |
| 13.5 | 107.73 |
| 14 | 109.56 |
| 14.5 | 111.38 |
| 15 | 113.20 |
| 15.5 | 115.02 |
| 16 | 116.84 |
| 16.5 | 130.23 |
| 17 | 132.24 |
| 17.5 | 134.25 |
| 18 | 136.26 |
| 18.5 | 138.27 |
| 19 | 140.28 |
| 19.5 | 142.29 |
| 20 | 144.29 |
| 20.5 | 146.30 |
| 21 | 200.52 |
| 21.5 | 205.16 |
| 22 | 209.81 |
| 22.5 | 214.45 |
| 23 | 219.10 |
| 23.5 | 223.74 |
| 24 | 228.38 |
| 24.5 | 233.03 |
| 25 | 237.67 |
| 25.5 | 242.32 |
| 26 | 246.96 |
| 26.5 | 251.61 |
| 27 | 256.25 |
| 27.5 | 260.90 |
| 28 | 265.54 |
| 28.5 | 270.18 |
| 29 | 274.83 |
| 29.5 | 279.47 |
| 30 | 284.12 |
EMS Shipping
Total Shipping Cost = EMS shipping cost + 5,000krw + 10% ( Service fee )