Shipping Rate - Latvia
The weight (kg) of a shipment is determined by the actual gross weight or the volumetric weight (L x W x H (cm) ÷ 5,000), whichever is greater
Delivery Estimates
Surface Mail : 1~2 Months
Economy Shipping : 2~3 Weeks
Expedited Shipping : 4~7 Days
Surface Mail
Economy Shipping
Expedited Shipping
Shipping cost can change due to international shipping condition, exchange rate
Surface Mail
Economy Shipping
Expedited Shipping
Surface Mail
(USD) | |
KG | Surface Mail |
1 | 25.87 |
2 | 31.87 |
3 | 37.41 |
4 | 37.41 |
5 | 42.96 |
6 | 42.96 |
7 | 48.96 |
8 | 48.96 |
9 | 54.50 |
10 | 54.50 |
11 | 60.05 |
12 | 60.05 |
13 | 66.05 |
14 | 66.05 |
15 | 71.60 |
16 | 71.60 |
17 | 77.14 |
18 | 77.14 |
19 | 83.14 |
20 | 83.14 |
Economy Shipping
(USD) | (USD) | |||
kg | B – Logis | kg | K – Logis | |
0.1 | 13.39 | 0.1 | 8.48 | |
0.2 | 14.22 | 0.2 | 10.11 | |
0.3 | 15.16 | 0.3 | 11.73 | |
0.4 | 15.89 | 0.4 | 13.36 | |
0.5 | 16.72 | 0.5 | 15.02 | |
0.6 | 17.75 | 0.6 | 16.29 | |
0.7 | 18.59 | 0.7 | 17.56 | |
0.8 | 19.31 | 0.8 | 18.81 | |
0.9 | 20.14 | 0.9 | 20.08 | |
1 | 20.97 | 1 | 21.38 | |
1.1 | 22.12 | 1.1 | 22.94 | |
1.2 | 23.15 | 1.2 | 24.49 | |
1.3 | 24.19 | 1.3 | 26.05 | |
1.4 | 25.33 | 1.4 | 27.61 | |
1.5 | 26.37 | 1.5 | 29.17 | |
1.6 | 27.51 | 1.6 | 30.72 | |
1.7 | 28.55 | 1.7 | 32.28 | |
1.8 | 29.7 | 1.8 | 33.84 | |
1.9 | 30.73 | 1.9 | 35.4 | |
2 | 31.88 | 2 | 36.95 | |
2.5 | 37.27 | |||
3 | 42.78 | |||
3.5 | 48.18 | |||
4 | 53.68 | |||
4.5 | 59.08 | |||
5 | 64.48 | |||
5.5 | 69.98 | |||
6 | 75.38 | |||
6.5 | 80.88 | |||
7 | 86.28 | |||
7.5 | 91.78 | |||
8 | 97.18 | |||
8.5 | 102.58 | |||
9 | 108.09 | |||
9.5 | 113.48 | |||
10 | 118.99 |
Expedited Shipping
(USD) | |||
kg | |||
0.5 | 24.28 | ||
1 | 26.7 | ||
1.5 | 29.03 | ||
2 | 32.29 | ||
2.5 | 35.55 | ||
3 | 38.01 | ||
3.5 | 40.46 | ||
4 | 42.9 | ||
4.5 | 45.36 | ||
5 | 47.85 | ||
5.5 | 53.03 | ||
6 | 55.59 | ||
6.5 | 58.19 | ||
7 | 60.76 | ||
7.5 | 63.35 | ||
8 | 65.92 | ||
8.5 | 68.52 | ||
9 | 74.8 | ||
9.5 | 77.54 | ||
10 | 80.25 | ||
10.5 | 82.88 | ||
11 | 88.23 | ||
11.5 | 90.93 | ||
12 | 93.62 | ||
12.5 | 100.16 | ||
13 | 102.96 | ||
13.5 | 105.78 | ||
14 | 108.57 | ||
14.5 | 111.39 | ||
15 | 114.2 | ||
15.5 | 117 | ||
16 | 119.81 | ||
16.5 | 128.72 | ||
17 | 131.65 | ||
17.5 | 134.61 | ||
18 | 137.55 | ||
18.5 | 140.5 | ||
19 | 143.46 | ||
19.5 | 146.41 | ||
20 | 149.35 | ||
20.5 | 152.3 |